Latest Updates
Recent Form
Matches | 4 |
Innings | 3 |
Runs | 65 |
100s | 0 |
50s | 0 |
HS | 41 |
SR | 191.18 |
Avg | 21.67 |
Fours | 4 |
Sixes | 5 |
Duck outs | -- |
Rank | -- |
Debut:Pakistan v England Gaddafi Stadium, Lahore, 28-9-2022
Teams played for
Northern
About Aamer Jamal
Name | Aamer Jamal |
Gender | Male |
Birth | 5 Jul 1996 |
Birth Place | Mianwali |
Height | 5 ft 9 in |
Nationality | Pakistani |
A powerful hitter and a skilful bowler, Aamer Jamal is a regular feature for the Northern team in domestic cricket. ... continue reading