Chris Nash Recent Form
Batting
NOTS vs LEIC, T20-Blast | 17 (26) |
NOTS vs DUR, T20-Blast | 13 (15) |
NOTS vs LEIC, T20-Blast | 4 (6) |
NOTS vs DBS, T20-Blast | 40 (33) * |
NOTS vs DBS, T20-Blast | 3 (4) |
NOTS vs LANCS, T20-Blast | 2 (3) |
NOTS vs LEIC, T20-Blast | 0 (3) |
NOTS vs YORKS, T20-Blast | 51 (32) |
NOTS vs DUR, T20-Blast | 55 (29) |
NOTS vs WORCS, T20-Blast | 24 (16) |
Bowling
Chris Nash Carrer Stats
Teams played for
Auckland England Lions Otago Sussex
About Chris Nash
Name | Chris Nash |
Gender | Male |
Birth | 19 May 1983 |
Birth Place | Cuckfield, Sussex, England |
Height | 5 ft 11 in (1.80 m) |
Nationality | English |
Chris Nash ended up with a 15-year-long association with Sussex when he linked up with his former coach, Peter Moores at Nottinghamshire. A tall burly middle-order batsman, Nash is also a handy off-break bowler, who has tons of experience as he has been playing county cricket since 2002. ... continue reading
Latest Updates
News isn't available at the moment!
We are collecting all latest information, we will update soon.