Series Stats
S Ecclesto...
16
H K Matthews
16
A Kerr
15
No. | Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ | Maiden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sophie Ecclestone | UPW | 16 | 9 | 9 | 14.69 | 13.31 | 6.62 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Hayley Kristen Matthews | MIW | 16 | 10 | 10 | 12.63 | 12.75 | 5.94 | 0 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Amelia Kerr | MIW | 15 | 10 | 10 | 14.07 | 13.07 | 6.46 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Isabelle Wong | MIW | 15 | 10 | 10 | 14 | 13 | 6.46 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Saika Ishaque | MIW | 15 | 10 | 10 | 16.27 | 13.93 | 7.00 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Kim Garth | GGW | 11 | 7 | 7 | 17.55 | 13.64 | 7.72 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Ashleigh Gardner | GGW | 10 | 8 | 8 | 25.50 | 16.60 | 9.22 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Shikha Pandey | DCW | 10 | 9 | 9 | 21.10 | 19.20 | 6.59 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Nat Sciver-Brunt | MIW | 10 | 10 | 10 | 22.80 | 19.20 | 7.13 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Marizanne Kapp | DCW | 9 | 9 | 9 | 22.89 | 24 | 5.72 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |