Series Stats
M Clark
12
P Chopra
11
A Nasir
10
No. | Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ | Maiden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maggie Clark | AUS-U19'W | 12 | 5 | 5 | 6.25 | 8.92 | 4.21 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Parshavi Chopra | IND-U19'W | 11 | 6 | 6 | 7 | 11.45 | 3.67 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Anosha Nasir | PAK-U19'W | 10 | 5 | 5 | 11.10 | 12 | 5.55 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Hannah L Baker | ENG-U19'W | 10 | 6 | 6 | 7.30 | 13.10 | 3.34 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Katherine Fraser | SCO-U19'W | 9 | 4 | 4 | 11 | 10.22 | 6.46 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Dewmi Vihanga | SL-U19'W | 9 | 5 | 5 | 12.89 | 13.33 | 5.80 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Grace Scrivens | ENG-U19'W | 9 | 7 | 6 | 7.11 | 13.78 | 3.10 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Mannat Kashyap | IND-U19'W | 9 | 6 | 6 | 10.33 | 13.33 | 4.65 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Ellie Anderson | ENG-U19'W | 8 | 5 | 5 | 5.63 | 9 | 3.75 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Marufa Akter | BAN-U19'W | 8 | 5 | 5 | 12.13 | 14.88 | 4.89 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |