Series Stats
W Hasaranga
16
A Zampa
13
T Boult
13
No. | Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ | Maiden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wanindu Hasaranga | SL | 16 | 8 | 8 | 9.75 | 11.25 | 5.20 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Adam Zampa | AUS | 13 | 7 | 7 | 12.08 | 12.46 | 5.81 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Trent Boult | NZ | 13 | 7 | 7 | 13.31 | 12.77 | 6.25 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Shakib Al Hasan | BAN | 11 | 6 | 6 | 11.18 | 12 | 5.59 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Josh Hazlewood | AUS | 11 | 7 | 7 | 15.91 | 13.09 | 7.29 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Haris Rauf | PAK | 10 | 7 | 7 | 20 | 16.20 | 7.41 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Anrich Nortje | SA | 9 | 5 | 5 | 11.56 | 12.89 | 5.38 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Dwaine Pretorius | SA | 9 | 5 | 5 | 11.22 | 9.78 | 6.89 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Josh Davey | SCO | 9 | 5 | 5 | 13.67 | 11.67 | 7.03 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Mohammed Shami | IND | 9 | 6 | 6 | 20 | 13.22 | 9.08 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |