Series Stats
N Kulaseka...
13
S Parry
7
K Santokie
7
No. | Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ | Maiden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nuwan Kulasekara | SLL | 13 | 5 | 5 | 10.38 | 8.31 | 7.50 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Stephen Parry | ENGL | 7 | 4 | 4 | 13.43 | 12.86 | 6.27 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Krishmar Santokie | WIL | 7 | 4 | 4 | 13.57 | 10.86 | 7.50 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Sanath Jayasuriya | SLL | 7 | 5 | 5 | 11 | 11.14 | 5.92 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Abhimanyu Mithun | INDL | 6 | 4 | 3 | 13.83 | 12 | 6.92 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Pragyan Ojha | INDL | 6 | 4 | 3 | 15.83 | 11 | 8.64 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Bryce McGain | AUSL | 6 | 4 | 4 | 21.67 | 16 | 8.13 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Rahul Sharma | INDL | 6 | 6 | 5 | 12.33 | 14 | 5.29 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Abdur Razzak | BANL | 6 | 5 | 5 | 15.17 | 16 | 5.69 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Vinay Kumar | INDL | 5 | 2 | 2 | 11 | 9.40 | 7.02 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |