Series Stats
D Pretorius
20
I Tahir
18
J Holder
16
No. | Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ | Maiden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dwaine Pretorius | GAW | 20 | 13 | 12 | 15.45 | 13.05 | 7.10 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Imran Tahir | GAW | 18 | 13 | 12 | 15.44 | 14.89 | 6.22 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Jason Holder | BR | 16 | 9 | 9 | 21.19 | 13.19 | 9.64 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Mohammad Amir | JT | 16 | 10 | 10 | 13.75 | 12 | 6.88 | 0 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Chris Green | JT | 15 | 11 | 11 | 18.33 | 16.80 | 6.55 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Gudakesh Motie | GAW | 15 | 13 | 12 | 21.07 | 17.20 | 7.35 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Imad Wasim | JT | 14 | 11 | 11 | 19.71 | 16.50 | 7.17 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Alzarri Joseph | SLK | 12 | 10 | 10 | 20.42 | 16.17 | 7.58 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Romario Shepherd | GAW | 12 | 12 | 11 | 21.50 | 15.50 | 8.32 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Matthew Forde | SLK | 11 | 8 | 7 | 14.91 | 13.09 | 6.83 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |