Series Stats
N Gordon
6
D Drakes
6
A Phillip
5
No. | Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ | Maiden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicholson Gordon | JT | 6 | 3 | 3 | 11.50 | 6 | 11.50 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Dominic Drakes | SKNP | 6 | 5 | 5 | 18.33 | 9.67 | 11.38 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Anderson Phillip | TKR | 5 | 5 | 4 | 11.80 | 7.20 | 9.83 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Jon-Russ Luke Jaggesar | SKNP | 5 | 5 | 5 | 25.40 | 12 | 12.70 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Waqar Salamkheil | GAW | 4 | 3 | 3 | 12.25 | 9 | 8.17 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Odean Smith | GAW | 4 | 3 | 3 | 11 | 7.25 | 9.10 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Jeavor Royal | SLK | 4 | 3 | 3 | 13.50 | 7.50 | 10.80 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Jaden Carmichael | SKNP | 4 | 3 | 3 | 18.75 | 9 | 12.50 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Terrance Hinds | TKR | 4 | 5 | 4 | 13.50 | 10.75 | 7.53 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Corbin Bosch | BR | 4 | 4 | 4 | 22.25 | 11.75 | 11.36 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |