Series Stats
J Buttler
13
M Rizwan
12
D Wiese
11
No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jos Buttler | ENG | 13 | 7 | 7 | 101 | 71.75 | 150.26 | 1 | 1 | 25 | 287 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Mohammad Rizwan | PAK | 12 | 7 | 7 | 79 | 58.80 | 124.05 | 0 | 3 | 23 | 294 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | David Wiese | NAM | 11 | 8 | 8 | 66 | 45.40 | 127.53 | 0 | 1 | 13 | 227 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | KL Rahul | IND | 10 | 6 | 6 | 69 | 49 | 162.25 | 0 | 4 | 25 | 245 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | David Warner | AUS | 10 | 7 | 7 | 89 | 48.17 | 146.70 | 0 | 3 | 32 | 289 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Daryl Mitchell | NZ | 10 | 7 | 7 | 72 | 34.67 | 140.54 | 0 | 1 | 15 | 208 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Aiden Markram | SA | 9 | 5 | 5 | 52 | 54 | 145.95 | 0 | 2 | 9 | 162 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Charith Asalanka | SL | 9 | 6 | 6 | 80 | 46.20 | 147.13 | 0 | 2 | 23 | 231 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Rishabh Pant | IND | 8 | 6 | 4 | 39 | 53.50 | 138.96 | 0 | 0 | 4 | 107 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Mitchell Marsh | AUS | 8 | 6 | 5 | 77 | 61.67 | 146.83 | 0 | 2 | 17 | 185 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |