Series Stats
S Ayub
28
S Hope
24
R Cornwall
20
No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Saim Ayub | GAW | 28 | 13 | 13 | 85 | 43.45 | 142.26 | 0 | 4 | 39 | 478 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Shai Hope | GAW | 24 | 13 | 12 | 106 | 53.44 | 140.23 | 1 | 4 | 33 | 481 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Rahkeem Cornwall | BR | 20 | 9 | 9 | 102 | 21.44 | 173.87 | 1 | 0 | 12 | 193 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Nicholas Pooran | TKR | 20 | 11 | 10 | 102 | 32.33 | 155.62 | 1 | 2 | 22 | 291 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Kieron Pollard | TKR | 16 | 12 | 10 | 46 | 23.89 | 154.68 | 0 | 0 | 12 | 215 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Azam Khan | GAW | 16 | 13 | 12 | 54 | 20.36 | 155.56 | 0 | 1 | 20 | 224 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Keemo Paul | GAW | 15 | 10 | 6 | 56 | 35 | 156.25 | 0 | 1 | 8 | 175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Imad Wasim | JT | 15 | 11 | 10 | 63 | 39.13 | 129.88 | 0 | 2 | 23 | 313 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Andre Russell | TKR | 15 | 11 | 10 | 39 | 24.17 | 161.11 | 0 | 0 | 7 | 145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Sherfane Rutherford | SKNP | 14 | 9 | 8 | 65 | 32.33 | 155.20 | 0 | 2 | 11 | 194 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |