Series Stats
S Raza
273
N Davin
241
I Karim
195
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sikandar Raza | ZIM | 273 | 6 | 5 | 82 | 54.60 | 150.83 | 0 | 3 | 13 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Nikolaas Davin | NAM | 241 | 6 | 6 | 89 | 40.17 | 143.45 | 0 | 2 | 28 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Irfan Karim | KEN | 195 | 6 | 6 | 63 | 65 | 105.98 | 0 | 1 | 13 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Collins Obuya | KEN | 186 | 6 | 6 | 81 | 31 | 108.14 | 0 | 2 | 12 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Sean Williams | ZIM | 158 | 6 | 6 | 60 | 31.60 | 154.90 | 0 | 1 | 19 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Michael Van Lingen | NAM | 141 | 6 | 6 | 30 | 23.50 | 121.55 | 0 | 0 | 17 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Abhik Patwa | TAN | 139 | 6 | 6 | 52 | 23.17 | 93.29 | 0 | 1 | 18 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Jan Frylinck | NAM | 137 | 5 | 5 | 57 | 45.67 | 125.69 | 0 | 1 | 7 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Riazat Ali Shah | UGN | 132 | 6 | 4 | 47 | 44 | 143.48 | 0 | 0 | 7 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Simon Ssesazi | UGN | 130 | 6 | 6 | 60 | 32.50 | 100 | 0 | 1 | 15 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |