Series Stats
M Rizwan
550
B Azam
522
R Rossouw
453
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mohammad Rizwan | MS | 550 | 12 | 12 | 110 | 55 | 142.86 | 1 | 4 | 54 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Babar Azam | PSZ | 522 | 11 | 11 | 115 | 52.20 | 145.40 | 1 | 5 | 64 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Rilee Rossouw | MS | 453 | 11 | 11 | 121 | 45.30 | 171.59 | 1 | 3 | 48 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Fakhar Zaman | LHQ | 429 | 13 | 13 | 115 | 33 | 160.67 | 1 | 2 | 34 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Imad Wasim | KRK | 404 | 10 | 10 | 92 | 134.67 | 170.46 | 0 | 3 | 41 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Mohammad Haris | PSZ | 350 | 12 | 11 | 85 | 31.82 | 186.17 | 0 | 2 | 34 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Saim Ayub | PSZ | 341 | 12 | 12 | 74 | 28.42 | 165.53 | 0 | 5 | 36 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Tom Kohler-Cadmore | PSZ | 325 | 12 | 12 | 92 | 32.50 | 160.10 | 0 | 3 | 25 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Martin Guptill | QTG | 310 | 9 | 9 | 117 | 38.75 | 150.49 | 1 | 1 | 31 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Colin Munro | ISU | 298 | 11 | 11 | 63 | 27.09 | 169.32 | 0 | 2 | 23 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |