Series Stats
V Kohli
765
R Sharma
597
Q d Kock
594
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Virat Kohli | IND | 765 | 11 | 11 | 117 | 95.63 | 90.32 | 3 | 6 | 68 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Rohit Sharma | IND | 597 | 11 | 11 | 131 | 54.27 | 125.95 | 1 | 3 | 66 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Quinton de Kock | SA | 594 | 10 | 10 | 174 | 59.40 | 107.03 | 4 | 1 | 57 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Rachin Ravindra | NZ | 578 | 10 | 10 | 123 | 64.22 | 106.45 | 3 | 2 | 55 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Daryl Mitchell | NZ | 552 | 10 | 9 | 134 | 69 | 111.07 | 2 | 2 | 48 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | David Warner | AUS | 535 | 11 | 11 | 163 | 48.64 | 108.30 | 2 | 3 | 50 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Shreyas Iyer | IND | 530 | 11 | 11 | 128 | 66.25 | 113.25 | 2 | 3 | 37 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Lokesh Rahul | IND | 452 | 11 | 10 | 102 | 75.33 | 90.76 | 1 | 2 | 38 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Rassie van der Dussen | SA | 448 | 10 | 10 | 133 | 49.78 | 84.53 | 2 | 2 | 39 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Mitchell Marsh | AUS | 441 | 10 | 10 | 177 | 49 | 107.56 | 2 | 2 | 43 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |