Series Stats
C Walton
144
L Simmons
142
R Powell
140
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Chadwick Walton | ![]() MT | 144 | 3 | 3 | 104 | 48 | 165.52 | 1 | 0 | 16 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Lendl Simmons | ![]() BK | 142 | 5 | 5 | 99 | 35.50 | 129.09 | 0 | 1 | 17 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Ricardo Powell | ![]() IC | 140 | 4 | 4 | 100 | 35 | 150.54 | 1 | 0 | 10 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Gurkeerat Singh Mann | ![]() UH | 130 | 4 | 4 | 89 | 32.50 | 131.31 | 0 | 1 | 13 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Kirk Edwards | ![]() IC | 123 | 4 | 4 | 59 | 41 | 143.02 | 0 | 1 | 13 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Chris Gayle | ![]() GG | 119 | 3 | 3 | 52 | 39.67 | 154.55 | 0 | 1 | 16 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Peter Trego | ![]() UH | 112 | 4 | 3 | 59 | 56 | 211.32 | 0 | 1 | 13 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Irfan Pathan | ![]() BK | 106 | 5 | 5 | 65 | 35.33 | 151.43 | 0 | 1 | 3 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Ashley Nurse | ![]() IC | 101 | 4 | 3 | 41 | 50.50 | 177.19 | 0 | 0 | 8 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Hamilton Masakadza | ![]() MT | 100 | 3 | 3 | 37 | 33.33 | 131.58 | 0 | 0 | 8 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |