Series Stats
M Breetzke
467
R Rickelton
441
R Hendricks
440
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matthew Breetzke | WAR | 467 | 15 | 15 | 72 | 35.92 | 130.81 | 0 | 3 | 30 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Ryan Rickelton | LIN | 441 | 14 | 13 | 75 | 40.09 | 144.12 | 0 | 4 | 32 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Reeza Hendricks | LIN | 440 | 15 | 15 | 90 | 36.67 | 140.13 | 0 | 4 | 33 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Rubin Hermann | NWD | 436 | 13 | 12 | 102 | 39.64 | 145.33 | 1 | 2 | 41 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Rivaldo Moonsamy | TIT | 428 | 15 | 15 | 90 | 30.57 | 136.31 | 0 | 2 | 43 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Jordan Hermann | WAR | 349 | 15 | 14 | 65 | 31.73 | 113.68 | 0 | 1 | 26 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Sibonelo Makhanya | TIT | 348 | 15 | 15 | 60 | 26.77 | 132.82 | 0 | 3 | 30 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Kyle Verreynne | WP | 335 | 14 | 14 | 77 | 30.45 | 130.35 | 0 | 1 | 18 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Rassie van der Dussen | LIN | 331 | 15 | 13 | 73 | 36.78 | 136.21 | 0 | 2 | 21 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Raynard van Tonder | NWD | 330 | 13 | 12 | 48 | 36.67 | 117.86 | 0 | 0 | 16 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |