Series Stats
S Hope
481
S Ayub
478
I Wasim
313
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shai Hope | GAW | 481 | 13 | 12 | 106 | 53.44 | 140.23 | 1 | 4 | 33 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Saim Ayub | GAW | 478 | 13 | 13 | 85 | 43.45 | 142.26 | 0 | 4 | 39 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Imad Wasim | JT | 313 | 11 | 10 | 63 | 39.13 | 129.88 | 0 | 2 | 23 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Nicholas Pooran | TKR | 291 | 11 | 10 | 102 | 32.33 | 155.62 | 1 | 2 | 22 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Brandon King | JT | 288 | 10 | 10 | 81 | 28.80 | 145.45 | 0 | 3 | 33 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Andre Fletcher | SKNP | 278 | 9 | 8 | 93 | 39.71 | 144.04 | 0 | 3 | 28 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Martin Guptill | TKR | 262 | 10 | 10 | 100 | 32.75 | 115.42 | 1 | 1 | 19 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Johnson Charles | SLK | 238 | 9 | 8 | 78 | 29.75 | 124.61 | 0 | 1 | 25 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Shimron Hetmyer | GAW | 227 | 13 | 10 | 60 | 25.22 | 138.41 | 0 | 1 | 12 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Mark Deyal | TKR | 224 | 10 | 10 | 57 | 24.89 | 144.52 | 0 | 1 | 25 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |