Series Stats
Q d Kock
V Kohli
R Ravindra
No. | Player | Team | 100 | Mat | Inns | HS | Avg | SR | Runs | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Quinton de Kock | SA | 4 | 10 | 10 | 174 | 59.40 | 107.03 | 594 | 1 | 57 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Virat Kohli | IND | 3 | 11 | 11 | 117 | 95.63 | 90.32 | 765 | 6 | 68 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Rachin Ravindra | NZ | 3 | 10 | 10 | 123 | 64.22 | 106.45 | 578 | 2 | 55 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Glenn Maxwell | AUS | 3 | 9 | 9 | 201 | 66.67 | 150.38 | 400 | 0 | 40 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Daryl Mitchell | NZ | 2 | 10 | 9 | 134 | 69 | 111.07 | 552 | 2 | 48 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | David Warner | AUS | 2 | 11 | 11 | 163 | 48.64 | 108.30 | 535 | 3 | 50 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Shreyas Iyer | IND | 2 | 11 | 11 | 128 | 66.25 | 113.25 | 530 | 3 | 37 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Rassie van der Dussen | SA | 2 | 10 | 10 | 133 | 49.78 | 84.53 | 448 | 2 | 39 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Mitchell Marsh | AUS | 2 | 10 | 10 | 177 | 49 | 107.56 | 441 | 2 | 43 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Travis Head | AUS | 2 | 6 | 6 | 137 | 54.83 | 127.52 | 329 | 1 | 37 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |