Series Stats
B S Sudharsan
39
S Singh
35
G Ajitesh
34
No. | Player | Team | 4s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | B Sai Sudharsan | LKK | 39 | 6 | 6 | 90 | 74.20 | 172.56 | 0 | 4 | 371 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Shivam Singh | DD | 35 | 9 | 9 | 76 | 44.50 | 138.52 | 0 | 4 | 356 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | G Ajitesh | NRK | 34 | 10 | 10 | 112 | 64.17 | 163.14 | 1 | 3 | 385 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Arun Karthik | NRK | 31 | 10 | 10 | 104 | 29.22 | 165.41 | 1 | 0 | 263 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | J Suresh Kumar | LKK | 30 | 9 | 9 | 64 | 31.11 | 161.85 | 0 | 2 | 280 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Baba Indrajith | DD | 22 | 9 | 8 | 83 | 56.75 | 143.67 | 0 | 2 | 227 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | S Sujay | LKK | 21 | 6 | 6 | 72 | 34 | 125 | 0 | 1 | 170 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Ganga Sridhar Raju | TGC | 19 | 7 | 7 | 58 | 22.43 | 100.64 | 0 | 1 | 157 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Suresh Lokeshwar | SMP | 18 | 6 | 5 | 44 | 32.60 | 117.27 | 0 | 0 | 163 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | MA Atheeq Ur Rahman | LKK | 18 | 8 | 5 | 50 | 30.50 | 164.86 | 0 | 1 | 122 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |