Series Stats
V Kohli
68
R Sharma
66
Q d Kock
57
No. | Player | Team | 4s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Virat Kohli | IND | 68 | 11 | 11 | 117 | 95.63 | 90.32 | 3 | 6 | 765 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Rohit Sharma | IND | 66 | 11 | 11 | 131 | 54.27 | 125.95 | 1 | 3 | 597 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Quinton de Kock | SA | 57 | 10 | 10 | 174 | 59.40 | 107.03 | 4 | 1 | 594 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Rachin Ravindra | NZ | 55 | 10 | 10 | 123 | 64.22 | 106.45 | 3 | 2 | 578 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Devon Conway | NZ | 54 | 10 | 10 | 152 | 41.33 | 101.64 | 1 | 1 | 372 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Dawid Malan | ENG | 50 | 9 | 9 | 140 | 44.89 | 101 | 1 | 2 | 404 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | David Warner | AUS | 50 | 11 | 11 | 163 | 48.64 | 108.30 | 2 | 3 | 535 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Daryl Mitchell | NZ | 48 | 10 | 9 | 134 | 69 | 111.07 | 2 | 2 | 552 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Pathum Nissanka | SL | 44 | 9 | 9 | 77 | 41.50 | 89.49 | 0 | 4 | 332 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Aiden Markram | SA | 44 | 10 | 10 | 106 | 45.11 | 110.93 | 1 | 3 | 406 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |