Series Stats
R Patidar
5
V Kohli
5
S Samson
5
No. | Player | Team | 50 | Mat | Inns | HS | Avg | SR | 100 | Runs | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rajat Patidar | RCB | 5 | 15 | 13 | 55 | 30.38 | 177.13 | 0 | 395 | 21 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Virat Kohli | RCB | 5 | 15 | 15 | 113 | 61.75 | 154.70 | 1 | 741 | 62 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Sanju Samson | RR | 5 | 15 | 15 | 86 | 48.27 | 153.47 | 0 | 531 | 48 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Jake Fraser-McGurk | DC | 4 | 9 | 9 | 84 | 36.67 | 234.04 | 0 | 330 | 32 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Philip Salt | KKR | 4 | 12 | 12 | 89 | 39.55 | 182.01 | 0 | 435 | 50 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Venkatesh Iyer | KKR | 4 | 14 | 13 | 70 | 46.25 | 158.80 | 0 | 370 | 35 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Ruturaj Gaikwad | CSK | 4 | 14 | 14 | 108 | 53 | 141.16 | 1 | 583 | 58 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Riyan Parag | RR | 4 | 15 | 14 | 84 | 52.09 | 149.22 | 0 | 573 | 40 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Lokesh Rahul | LSG | 4 | 14 | 14 | 82 | 37.14 | 136.13 | 0 | 520 | 45 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Travis Head | SRH | 4 | 15 | 15 | 102 | 40.50 | 191.55 | 1 | 567 | 64 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |