Series Stats
C Bancroft
4
A Turner
4
A Hardie
4
No. | Player | Team | 50 | Mat | Inns | HS | Avg | SR | 100 | Runs | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cameron Bancroft | PRS | 4 | 11 | 11 | 95 | 51 | 140 | 0 | 357 | 29 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Ashton Turner | PRS | 4 | 16 | 14 | 84 | 42.33 | 155.51 | 0 | 381 | 32 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Aaron Hardie | PRS | 4 | 15 | 15 | 90 | 41.82 | 141.10 | 0 | 460 | 45 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Josh Inglis | PRS | 4 | 16 | 15 | 74 | 35.92 | 146.60 | 0 | 431 | 39 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Aaron Finch | MLR | 4 | 15 | 15 | 76 | 38.91 | 121.25 | 0 | 428 | 39 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Alex Hales | SYT | 3 | 9 | 9 | 77 | 30.63 | 141.62 | 0 | 245 | 24 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Chris Lynn | ADS | 3 | 11 | 11 | 87 | 41.60 | 141.02 | 0 | 416 | 40 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Caleb Jewell | HBH | 3 | 11 | 11 | 70 | 26.27 | 144.50 | 0 | 289 | 29 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Sam Harper | MLR | 3 | 12 | 12 | 89 | 22 | 141.18 | 0 | 264 | 14 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Oliver Davies | SYT | 3 | 15 | 13 | 65 | 27.75 | 133.73 | 0 | 333 | 23 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |