Series Stats
T Suri
250
P Salt
243.48
A Russell
228.57
No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tanish Suri | DV | 250 | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Philip Salt | DV | 243.48 | 2 | 2 | 30 | 28 | 56 | 0 | 0 | 8 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Andre Russell | ADKR | 228.57 | 8 | 6 | 48 | 96 | 192 | 0 | 0 | 7 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Jake Fraser-McGurk | DC | 213.73 | 3 | 3 | 54 | 36.33 | 109 | 0 | 1 | 8 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Trent Boult | MIE | 200 | 12 | 4 | 8 | 16 | 16 | 0 | 0 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Liam Livingstone | SW | 177.78 | 2 | 2 | 30 | 16 | 32 | 0 | 0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Azam Khan | DV | 176.67 | 7 | 7 | 50 | 31.80 | 159 | 0 | 1 | 20 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Nicholas Pooran | MIE | 170.19 | 10 | 10 | 57 | 50.57 | 354 | 0 | 2 | 17 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Mohammad Amir | DV | 166.67 | 9 | 2 | 4 | 5 | 5 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Jason Holder | DC | 159.21 | 9 | 6 | 42 | 30.25 | 121 | 0 | 0 | 9 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |