Match Details
Scorecard
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 58 | 20 | 2 | 7 | 290.00 |
| 13 | 13 | 2 | 0 | 100.00 |
| 2 | 3 | 0 | 0 | 66.67 |
| 0 | 1 | 0 | 0 | 0.00 |
| 7 | 4 | 1 | 0 | 175.00 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 1.0 | 0 | 11 | 0 | 11.00 |
| 1.0 | 0 | 11 | 0 | 11.00 |
| 1.0 | 0 | 11 | 0 | 11.00 |
| 2.0 | 0 | 12 | 2 | 6.00 |
| 1.0 | 0 | 24 | 1 | 24.00 |
| 0.5 | 0 | 13 | 0 | 15.60 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 59-1 | 4.5 |
| 68-2 | 5.4 |
| 68-3 | 5.5 |