Match Details
Scorecard
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 34 | 9 | 1 | 5 | 377.78 |
| 0 | 2 | 0 | 0 | 0.00 |
| 46 | 19 | 2 | 5 | 242.11 |
| 18 | 18 | 1 | 2 | 100.00 |
| 48 | 13 | 3 | 5 | 369.23 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 2.0 | 0 | 38 | 1 | 19.00 |
| 2.0 | 0 | 31 | 1 | 15.50 |
| 2.0 | 0 | 17 | 1 | 8.50 |
| 2.0 | 0 | 33 | 0 | 16.50 |
| 1.0 | 0 | 17 | 0 | 17.00 |
| 1.0 | 0 | 18 | 0 | 18.00 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 22-1 | 1.2 |
| 44-2 | 2.3 |
| 91-3 | 6.5 |