Match Details
Scorecard
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 49 | 41 | 4 | 3 | 119.51 |
| 0 | 1 | 0 | 0 | 0.00 |
| 0 | 3 | 0 | 0 | 0.00 |
| 62 | 46 | 6 | 3 | 134.78 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 3.0 | 0 | 31 | 0 | 10.33 |
| 3.0 | 0 | 41 | 2 | 13.67 |
| 4.0 | 0 | 9 | 0 | 2.25 |
| 1.0 | 0 | 12 | 0 | 12.00 |
| 2.0 | 0 | 16 | 0 | 8.00 |
| 2.0 | 0 | 14 | 0 | 7.00 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 10-1 | 1.1 |
| 15-2 | 1.3 |