Match Details
Scorecard
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 0 | 2 | 0 | 0 | 0.00 |
| 12 | 20 | 2 | 0 | 60.00 |
| 12 | 18 | 2 | 0 | 66.67 |
| 19 | 27 | 3 | 0 | 70.37 |
| 27 | 34 | 5 | 0 | 79.41 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 1.4 | 0 | 7 | 0 | 4.20 |
| 5.2 | 0 | 21 | 0 | 3.94 |
| 8.1 | 0 | 49 | 3 | 6.00 |
| 1.0 | 0 | 1 | 0 | 1.00 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 0-1 | 0.2 |
| 20-2 | 5.0 |
| 26-3 | 6.3 |