Match Details
Scorecard
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 5 | 16 | 0 | 0 | 31.25 |
| 45 | 34 | 6 | 0 | 132.35 |
| 25 | 30 | 2 | 0 | 83.33 |
| 25 | 17 | 3 | 0 | 147.06 |
| 23 | 14 | 4 | 0 | 164.29 |
| 0 | 2 | 0 | 0 | 0.00 |
| 1 | 1 | 0 | 0 | 100.00 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 4.0 | 0 | 16 | 2 | 4.00 |
| 3.5 | 0 | 31 | 2 | 8.09 |
| 4.0 | 0 | 31 | 0 | 7.75 |
| 4.0 | 0 | 23 | 1 | 5.75 |
| 2.0 | 0 | 25 | 0 | 12.50 |
| 1.0 | 0 | 8 | 0 | 8.00 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 26-1 | 4.5 |
| 79-2 | 12.3 |
| 89-3 | 14.2 |
| 130-4 | 18.1 |
| 130-5 | 18.3 |