Match Details
Scorecard
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 64 | 31 | 3 | 6 | 206.45 |
| 2 | 4 | 0 | 0 | 50.00 |
| 3 | 3 | 0 | 0 | 100.00 |
| 21 | 11 | 1 | 2 | 190.91 |
| 5 | 8 | 0 | 0 | 62.50 |
| 7 | 4 | 0 | 1 | 175.00 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 2.0 | 0 | 24 | 1 | 12.00 |
| 2.0 | 0 | 8 | 0 | 4.00 |
| 2.0 | 0 | 18 | 2 | 9.00 |
| 2.0 | 0 | 34 | 0 | 17.00 |
| 1.5 | 0 | 24 | 1 | 13.09 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 20-1 | 2.2 |
| 30-2 | 3.1 |
| 69-3 | 6.3 |
| 102-4 | 9.1 |