Match Details
Scorecard
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 62 | 25 | 6 | 5 | 248.00 |
| 4 | 4 | 1 | 0 | 100.00 |
| 11 | 10 | 2 | 0 | 110.00 |
| 3 | 5 | 0 | 0 | 60.00 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 2.0 | 0 | 19 | 1 | 9.50 |
| 2.0 | 0 | 20 | 1 | 10.00 |
| 1.0 | 0 | 9 | 0 | 9.00 |
| 1.0 | 0 | 10 | 0 | 10.00 |
| 1.0 | 0 | 24 | 0 | 24.00 |
| 0.0 | 0 | 5 | 0 | 0.00 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 9-1 | 1.0 |
| 48-2 | 4.4 |