Match Details
Scorecard
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 26 | 32 | 3 | 0 | 81.25 |
| 22 | 37 | 1 | 0 | 59.46 |
| 12 | 11 | 1 | 0 | 109.09 |
| 9 | 9 | 0 | 0 | 100.00 |
| 1 | 3 | 0 | 0 | 33.33 |
| 2 | 7 | 0 | 0 | 28.57 |
| 1 | 2 | 0 | 0 | 50.00 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 3.5 | 1 | 9 | 2 | 2.35 |
| 4.0 | 1 | 16 | 2 | 4.00 |
| 4.0 | 0 | 22 | 0 | 5.50 |
| 2.0 | 0 | 11 | 0 | 5.50 |
| 3.0 | 0 | 16 | 1 | 5.33 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 38-1 | 9.0 |
| 61-2 | 13.1 |
| 62-3 | 13.3 |
| 65-4 | 14.1 |
| 71-5 | 16.2 |