Match Details
Scorecard
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 0 | 1 | 0 | 0 | 0.00 |
| 18 | 20 | 3 | 0 | 90.00 |
| 32 | 41 | 3 | 0 | 78.05 |
| 36 | 38 | 3 | 0 | 94.74 |
| 22 | 21 | 1 | 0 | 104.76 |
| 0 | 0 | 0 | 0 | 0.00 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 4.0 | 0 | 23 | 1 | 5.75 |
| 4.0 | 0 | 18 | 0 | 4.50 |
| 3.0 | 0 | 22 | 0 | 7.33 |
| 4.0 | 0 | 20 | 1 | 5.00 |
| 4.0 | 0 | 22 | 1 | 5.50 |
| 1.0 | 0 | 10 | 0 | 10.00 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 0-1 | 0.1 |
| 31-2 | 5.4 |
| 86-3 | 14.3 |
| 115-4 | 19.3 |