Match Details
Scorecard
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 16 | 12 | 3 | 0 | 133.33 |
| 14 | 14 | 2 | 0 | 100.00 |
| 0 | 4 | 0 | 0 | 0.00 |
| 28 | 35 | 3 | 0 | 80.00 |
| 27 | 24 | 4 | 0 | 112.50 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 2.5 | 0 | 25 | 0 | 8.82 |
| 4.0 | 0 | 27 | 2 | 6.75 |
| 4.0 | 0 | 13 | 1 | 3.25 |
| 1.0 | 0 | 8 | 0 | 8.00 |
| 3.0 | 0 | 16 | 0 | 5.33 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 29-1 | 3.4 |
| 30-2 | 4.3 |
| 37-3 | 5.5 |