Match Details
Scorecard
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 0 | 1 | 0 | 0 | 0.00 |
| 1 | 2 | 0 | 0 | 50.00 |
| 13 | 22 | 1 | 0 | 59.09 |
| 11 | 38 | 0 | 0 | 28.95 |
| 4 | 22 | 0 | 0 | 18.18 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 3.0 | 0 | 14 | 2 | 4.67 |
| 1.0 | 0 | 9 | 0 | 9.00 |
| 2.0 | 1 | 4 | 0 | 2.00 |
| 4.0 | 1 | 4 | 1 | 1.00 |
| 3.5 | 1 | 9 | 0 | 2.35 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 3-1 | 0.1 |
| 7-2 | 0.5 |
| 29-3 | 6.5 |