Match Details
Scorecard
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 44 | 80 | 7 | 1 | 55.00 |
| 58 | 95 | 9 | 1 | 61.05 |
| 4 | 6 | 0 | 0 | 66.67 |
| 14 | 28 | 1 | 1 | 50.00 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 2.0 | 0 | 15 | 0 | 7.50 |
| 7.4 | 3 | 15 | 1 | 1.96 |
| 12.0 | 3 | 54 | 1 | 4.50 |
| 10.0 | 1 | 26 | 1 | 2.60 |
| 3.0 | 1 | 11 | 0 | 3.67 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 92-1 | 23.4 |
| 99-2 | 26.2 |
| 121-3 | 34.4 |