Match Details
Scorecard
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 0 | 4 | 0 | 0 | 0.00 |
| 0 | 2 | 0 | 0 | 0.00 |
| 5 | 6 | 0 | 0 | 83.33 |
| 21 | 15 | 1 | 0 | 140.00 |
| 13 | 12 | 1 | 0 | 108.33 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 2.0 | 0 | 8 | 2 | 4.00 |
| 1.3 | 0 | 11 | 1 | 7.33 |
| 1.0 | 0 | 7 | 0 | 7.00 |
| 1.0 | 0 | 9 | 0 | 9.00 |
| 1.0 | 0 | 5 | 0 | 5.00 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 1-1 | 0.4 |
| 3-2 | 1.2 |
| 13-3 | 2.3 |