Match Details
Scorecard
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 107 | 59 | 8 | 8 | 181.36 |
| 1 | 6 | 0 | 0 | 16.67 |
| 48 | 38 | 4 | 1 | 126.32 |
| 6 | 5 | 1 | 0 | 120.00 |
| 1 | 3 | 0 | 0 | 33.33 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 3.0 | 0 | 26 | 1 | 8.67 |
| 4.0 | 0 | 38 | 2 | 9.50 |
| 3.2 | 0 | 36 | 0 | 10.80 |
| 2.0 | 0 | 29 | 0 | 14.50 |
| 4.0 | 0 | 25 | 0 | 6.25 |
| 2.0 | 0 | 14 | 0 | 7.00 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 2-1 | 1.3 |
| 156-2 | 16.4 |
| 167-3 | 17.5 |