Match Details
Scorecard
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 39 | 27 | 2 | 3 | 144.44 |
| 18 | 22 | 2 | 1 | 81.82 |
| 19 | 17 | 1 | 1 | 111.76 |
| 0 | 1 | 0 | 0 | 0.00 |
| 25 | 20 | 3 | 0 | 125.00 |
| 9 | 9 | 1 | 0 | 100.00 |
| 42 | 18 | 8 | 0 | 233.33 |
| 11 | 7 | 0 | 1 | 157.14 |
| 0 | 1 | 0 | 0 | 0.00 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 4.0 | 0 | 33 | 1 | 8.25 |
| 2.0 | 0 | 14 | 0 | 7.00 |
| 2.5 | 0 | 33 | 2 | 11.65 |
| 4.0 | 0 | 38 | 0 | 9.50 |
| 4.0 | 0 | 34 | 2 | 8.50 |
| 3.0 | 0 | 24 | 1 | 8.00 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 42-1 | 6.0 |
| 83-2 | 10.2 |
| 83-3 | 10.3 |
| 88-4 | 11.3 |
| 110-5 | 14.2 |
| 125-6 | 16.1 |
| 173-7 | 19.2 |