Match Details
Scorecard
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 50 | 48 | 4 | 0 | 104.17 |
| 6 | 8 | 1 | 0 | 75.00 |
| 4 | 11 | 0 | 0 | 36.36 |
| 0 | 5 | 0 | 0 | 0.00 |
| 37 | 38 | 3 | 0 | 97.37 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 3.0 | 0 | 12 | 0 | 4.00 |
| 2.0 | 0 | 11 | 1 | 5.50 |
| 3.2 | 0 | 12 | 1 | 3.60 |
| 2.0 | 0 | 9 | 0 | 4.50 |
| 4.0 | 0 | 34 | 1 | 8.50 |
| 4.0 | 0 | 22 | 0 | 5.50 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 8-1 | 2.0 |
| 22-2 | 5.2 |
| 23-3 | 6.2 |