Match Details
Scorecard
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 69 | 67 | 6 | 1 | 102.99 |
| 0 | 1 | 0 | 0 | 0.00 |
| 70 | 96 | 5 | 1 | 72.92 |
| 0 | 1 | 0 | 0 | 0.00 |
| 55 | 44 | 7 | 1 | 125.00 |
| 37 | 34 | 4 | 1 | 108.82 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 9.0 | 0 | 47 | 1 | 5.22 |
| 7.0 | 0 | 47 | 0 | 6.71 |
| 8.0 | 0 | 55 | 0 | 6.88 |
| 7.0 | 0 | 50 | 1 | 7.14 |
| 6.2 | 0 | 49 | 2 | 7.74 |
| 2.0 | 0 | 16 | 0 | 8.00 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 1-1 | 0.2 |
| 156-2 | 25.0 |
| 159-3 | 25.3 |
| 173-4 | 27.5 |