Match Details
Scorecard
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 11 | 6 | 1 | 1 | 183.33 |
| 33 | 34 | 2 | 2 | 97.06 |
| 26 | 11 | 3 | 1 | 236.36 |
| 2 | 4 | 0 | 0 | 50.00 |
| 0 | 7 | 0 | 0 | 0.00 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 2.0 | 0 | 16 | 0 | 8.00 |
| 2.0 | 0 | 22 | 1 | 11.00 |
| 1.0 | 0 | 25 | 0 | 25.00 |
| 3.0 | 0 | 4 | 0 | 1.33 |
| 2.1 | 0 | 14 | 1 | 6.46 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 16-1 | 1.5 |
| 56-2 | 4.4 |
| 69-3 | 7.0 |