Match Details
Scorecard
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 64 | 88 | 10 | 0 | 72.73 |
| 24 | 35 | 3 | 1 | 68.57 |
| 65 | 81 | 8 | 0 | 80.25 |
| 40 | 46 | 0 | 0 | 86.96 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 7.0 | 1 | 33 | 0 | 4.71 |
| 5.0 | 0 | 24 | 0 | 4.80 |
| 3.4 | 0 | 34 | 0 | 9.27 |
| 9.0 | 1 | 47 | 1 | 5.22 |
| 10.0 | 0 | 43 | 0 | 4.30 |
| 3.0 | 0 | 15 | 0 | 5.00 |
| 3.0 | 0 | 18 | 1 | 6.00 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 67-1 | 13.1 |
| 135-2 | 27.5 |