Match Details
Scorecard
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 33 | 8 | 2 | 4 | 412.50 |
| 32 | 10 | 4 | 2 | 320.00 |
| 6 | 5 | 1 | 0 | 120.00 |
| 30 | 9 | 1 | 4 | 333.33 |
| 4 | 2 | 1 | 0 | 200.00 |
| 6 | 4 | 1 | 0 | 150.00 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 1.0 | 0 | 18 | 0 | 18.00 |
| 1.0 | 0 | 23 | 0 | 23.00 |
| 1.0 | 0 | 22 | 0 | 22.00 |
| 1.0 | 0 | 16 | 0 | 16.00 |
| 1.0 | 0 | 27 | 0 | 27.00 |
| 1.0 | 0 | 5 | 1 | 5.00 |
| 0.1 | 0 | 6 | 0 | 36.00 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 50-1 | NaN.NaN |
| 74-2 | NaN.NaN |
| 106-3 | 5.2 |
| 106-4 | NaN.NaN |