Match Details
Scorecard
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 15 | 21 | 1 | 0 | 71.43 |
| 31 | 36 | 1 | 2 | 86.11 |
| 16 | 28 | 1 | 0 | 57.14 |
| 14 | 23 | 1 | 0 | 60.87 |
| 3 | 3 | 0 | 0 | 100.00 |
| 1 | 2 | 0 | 0 | 50.00 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 3.0 | 0 | 8 | 0 | 2.67 |
| 4.0 | 0 | 18 | 1 | 4.50 |
| 2.5 | 0 | 20 | 0 | 7.06 |
| 4.0 | 0 | 16 | 1 | 4.00 |
| 1.0 | 0 | 13 | 0 | 13.00 |
| 4.0 | 0 | 14 | 1 | 3.50 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 24-1 | 5.4 |
| 60-2 | 11.5 |
| 86-3 | 17.0 |
| 89-4 | 18.2 |