Match Details
Scorecard
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 13 | 14 | 2 | 0 | 92.86 |
| 0 | 3 | 0 | 0 | 0.00 |
| 64 | 38 | 5 | 4 | 168.42 |
| 51 | 37 | 6 | 1 | 137.84 |
| 10 | 10 | 1 | 0 | 100.00 |
| 3 | 5 | 0 | 0 | 60.00 |
| 5 | 2 | 1 | 0 | 250.00 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 4.0 | 0 | 51 | 1 | 12.75 |
| 4.0 | 0 | 36 | 1 | 9.00 |
| 3.0 | 0 | 24 | 2 | 8.00 |
| 2.0 | 0 | 20 | 0 | 10.00 |
| 4.0 | 0 | 28 | 0 | 7.00 |
| 1.0 | 0 | 13 | 1 | 13.00 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 20-1 | 2.0 |
| 24-2 | 3.0 |
| 110-3 | 12.2 |
| 160-4 | 16.4 |
| 160-5 | 17.1 |