Match Details
Scorecard
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 59 | 49 | 7 | 1 | 120.41 |
| 22 | 16 | 3 | 1 | 137.50 |
| 19 | 21 | 2 | 1 | 90.48 |
| 18 | 14 | 3 | 1 | 128.57 |
| 19 | 11 | 2 | 1 | 172.73 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 4.0 | 0 | 30 | 0 | 7.50 |
| 3.0 | 0 | 24 | 0 | 8.00 |
| 1.0 | 0 | 13 | 1 | 13.00 |
| 2.0 | 0 | 23 | 0 | 11.50 |
| 4.0 | 0 | 24 | 1 | 6.00 |
| 4.0 | 0 | 24 | 1 | 6.00 |
| 0.2 | 0 | 10 | 0 | 30.00 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 37-1 | 3.5 |
| 87-2 | 11.3 |
| 115-3 | 15.0 |