Match Details
Scorecard
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 23 | 28 | 2 | 0 | 82.14 |
| 13 | 26 | 1 | 0 | 50.00 |
| 36 | 38 | 3 | 0 | 94.74 |
| 12 | 19 | 0 | 0 | 63.16 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 2.0 | 0 | 8 | 0 | 4.00 |
| 1.0 | 0 | 8 | 0 | 8.00 |
| 4.0 | 0 | 21 | 0 | 5.25 |
| 4.0 | 0 | 18 | 0 | 4.50 |
| 3.3 | 0 | 19 | 0 | 5.43 |
| 4.0 | 0 | 15 | 2 | 3.75 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 44-1 | 8.4 |
| 53-2 | 10.2 |