Match Details
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
55 | 75 | 5 | 1 | 73.33 | |
6 | 7 | 1 | 0 | 85.71 | |
27 | 40 | 4 | 0 | 67.50 | |
27 | 49 | 1 | 0 | 55.10 | |
30 | 55 | 2 | 0 | 54.55 | |
29 | 31 | 3 | 1 | 93.55 | |
14 | 16 | 1 | 0 | 87.50 | |
2 | 8 | 0 | 0 | 25.00 | |
23 | 17 | 2 | 1 | 135.29 | |
2 | 2 | 0 | 0 | 100.00 | |
1 | 1 | 0 | 0 | 100.00 |
Bowler | O | M | R | W | ER |
---|---|---|---|---|---|
7.0 | 1 | 54 | 1 | 7.71 | |
10.0 | 0 | 43 | 2 | 4.30 | |
7.0 | 0 | 26 | 0 | 3.71 | |
10.0 | 1 | 29 | 3 | 2.90 | |
9.0 | 0 | 42 | 1 | 4.67 | |
7.0 | 0 | 25 | 1 | 3.57 |
Match hasn’t started yet. Stay tuned!