Match Details
Scorecard
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 26 | 22 | 4 | 0 | 118.18 |
| 22 | 28 | 4 | 0 | 78.57 |
| 63 | 31 | 8 | 2 | 203.23 |
| 41 | 31 | 4 | 0 | 132.26 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 4.0 | 0 | 24 | 0 | 6.00 |
| 3.0 | 0 | 20 | 0 | 6.67 |
| 2.0 | 0 | 27 | 0 | 13.50 |
| 2.0 | 0 | 17 | 0 | 8.50 |
| 4.0 | 0 | 38 | 1 | 9.50 |
| 3.4 | 0 | 40 | 1 | 10.91 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 52-1 | 7.1 |
| 69-2 | 9.0 |