Match Details
Scorecard
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 24 | 21 | 1 | 1 | 114.29 |
| 4 | 7 | 1 | 0 | 57.14 |
| 6 | 9 | 0 | 0 | 66.67 |
| 1 | 3 | 0 | 0 | 33.33 |
| 8 | 12 | 0 | 0 | 66.67 |
| 74 | 42 | 3 | 6 | 176.19 |
| 35 | 21 | 4 | 1 | 166.67 |
| 3 | 6 | 0 | 0 | 50.00 |
| 1 | 1 | 0 | 0 | 100.00 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 4.0 | 0 | 35 | 0 | 8.75 |
| 4.0 | 0 | 28 | 2 | 7.00 |
| 2.0 | 0 | 29 | 0 | 14.50 |
| 3.0 | 0 | 17 | 3 | 5.67 |
| 4.0 | 0 | 21 | 1 | 5.25 |
| 3.0 | 0 | 32 | 1 | 10.67 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 7-1 | 1.3 |
| 35-2 | 5.1 |
| 38-3 | 5.5 |
| 43-4 | 7.1 |
| 61-5 | 10.3 |
| 134-6 | 17.0 |
| 153-7 | 19.0 |