A Agar
Avg: 11.00
Match Details
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
s Wade b Holland | 13 | 40 | 0 | 0 | 32.50 |
c Stoinis b Holland | 69 | 86 | 4 | 1 | 80.23 |
s Wade b Holland | 5 | 12 | 0 | 0 | 41.67 |
83 | 99 | 6 | 0 | 83.84 | |
c Wade b Boland | 7 | 18 | 1 | 0 | 38.89 |
29 | 39 | 2 | 0 | 74.36 |
Bowler | O | M | R | W | ER |
---|---|---|---|---|---|
10.0 | 1 | 50 | 0 | 5.00 | |
6.0 | 0 | 29 | 0 | 4.83 | |
10.0 | 1 | 33 | 1 | 3.30 | |
10.0 | 0 | 39 | 3 | 3.90 | |
3.0 | 0 | 11 | 0 | 3.67 | |
10.0 | 0 | 48 | 0 | 4.80 |
Batsman | Score | Overs |
---|---|---|
2-1 | 31.2 | |
32-2 | 12.1 | |
52-3 | 16.1 | |
132-4 | 35.5 |
Match hasn’t started yet. Stay tuned!